<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Custom Rubber Blog</title>
	<atom:link href="http://www.customrubbercorp.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customrubbercorp.com/blog</link>
	<description>Topics in Rubber Molding</description>
	<lastBuildDate>Mon, 07 May 2012 17:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rubber Utility Mats Protect Products and Pets</title>
		<link>http://www.customrubbercorp.com/blog/rubber-utility-mats-protect-products-and-pets/</link>
		<comments>http://www.customrubbercorp.com/blog/rubber-utility-mats-protect-products-and-pets/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article of Interest]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Molding]]></category>
		<category><![CDATA[absorb]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[cushioning]]></category>
		<category><![CDATA[easy cleaning]]></category>
		<category><![CDATA[firearms]]></category>
		<category><![CDATA[gun storage]]></category>
		<category><![CDATA[gym floor]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[liner]]></category>
		<category><![CDATA[mats]]></category>
		<category><![CDATA[non-skid]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[truck bed]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.customrubbercorp.com/blog/?p=265</guid>
		<description><![CDATA[Custom Rubber Corp. offers rubber utility mats that provide excellent cushioning and protection against impact and abrasion. Measuring 18” x 18” and 3/8-inch thick, they can be used as a durable rubber liner and rubber mat. The non-skid grooves on &#8230; <a href="http://www.customrubbercorp.com/blog/rubber-utility-mats-protect-products-and-pets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Custom Rubber Corp. offers <a title="Rubber Utility Mat" href="http://www.customrubbercorp.com/l_mats.htm" target="_blank">rubber utility mats</a> that provide excellent cushioning and protection against impact and abrasion. Measuring 18” x 18” and 3/8-inch thick, they can be used as a durable rubber liner and rubber mat. The non-skid grooves on both sides keep them in place, but still allow easy removal for cleaning.</p>
<p>Think about all of the different places you could use our rubber mats!</p>
<p>They can be used as a cargo liner for truck storage trays and truck beds. The mats will provide extra protection and traction, preventing cargo from sliding around.</p>
<p>Use our rubber mat to line your gun storage box, to cushion and protect firearms, and to absorb shock during transport.</p>
<p>Gym floors in schools and other buildings will be resilient against impact and damage when lined with our sturdy rubber utility mats. They lay flat and are easy to install.</p>
<p>Keep your best friend – your dog – safe, clean and comfortable by lining a crate or truck with our rubber utility mats. They will give extra comfort to your pet, and are easy to clean.</p>
<p>Whatever the use, our rubber mats provide an ideal solution. Go to <a href="http://www.customrubbercorp.com/l_mats.htm ">http://www.customrubbercorp.com/l_mats.htm </a>to view a pricing table of multiple quantities. You will also be able to see two-dimensional drawings of the product, and place orders online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customrubbercorp.com/blog/rubber-utility-mats-protect-products-and-pets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Rubber Corp. Now Distributes and Sells Rubber Keg Mats</title>
		<link>http://www.customrubbercorp.com/blog/custom-rubber-corp-now-distributes-and-sells-rubber-keg-mats/</link>
		<comments>http://www.customrubbercorp.com/blog/custom-rubber-corp-now-distributes-and-sells-rubber-keg-mats/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article of Interest]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Molding]]></category>
		<category><![CDATA[casks]]></category>
		<category><![CDATA[cushioning]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[distribute]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[heavy loads]]></category>
		<category><![CDATA[kegs]]></category>
		<category><![CDATA[mats]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[shock-absorbing]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[unloading]]></category>

		<guid isPermaLink="false">http://www.customrubbercorp.com/blog/?p=258</guid>
		<description><![CDATA[Custom Rubber Corp. has taken over the distribution and selling of an important product for companies that distribute and transport casks and kegs. For years, Custom Rubber Corp. manufactured rubber cask and keg drop mats for Load Stop Manufacturing Co. &#8230; <a href="http://www.customrubbercorp.com/blog/custom-rubber-corp-now-distributes-and-sells-rubber-keg-mats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Custom Rubber Corp. has taken over the distribution and selling of an important product for companies that distribute and transport casks and kegs.</p>
<p>For years, Custom Rubber Corp. manufactured <a title="keg drop mats" href="http://www.customrubbercorp.com/l_cask.htm" target="_blank">rubber cask and keg drop mats</a> for Load Stop Manufacturing Co. of Hialeah, Fla. In 2010, Custom Rubber Corp. took over the distribution and selling of the rubber keg pads after Load Stop closed its doors.</p>
<p>Please <a title="Request A Quote" href="http://www.customrubbercorp.com/contact.htm" target="_blank">click here to request a quote</a> or call Custom Rubber Corp. (216-391-2928) for information, pricing, and to <a title="Buy rubber keg mats" href="http://www.customrubbercorp.com/l_cask.htm" target="_blank">buy rubber keg mats</a> direct from the U.S. manufacturer. The phone number for Load Stop (305-691-4671) has been disconnected.</p>
<p>Our rubber cask and keg drop mats are composed of a special, durable material, designed specifically to absorb the impact of dropping full kegs, casks, and other heavy loads from heights up to 6 feet.</p>
<p>The rubber mat measures 19.75&#8243; x 23.75&#8243; x 2&#8243;, and the bottom side has stiff, shock-absorbing rubber nubs to improve the cushioning. Total mat weight is 19 pounds.</p>
<p>The rubber cask and keg pads come with a built-in handle that make it easy for delivery, and for distribution trucks to use when unloading or in close quarters, such as inside of a storage cellar. We sell the rubber mats with or without a bull’s eye stencil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customrubbercorp.com/blog/custom-rubber-corp-now-distributes-and-sells-rubber-keg-mats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Calls U.S. Consumer Demand “Robust”</title>
		<link>http://www.customrubbercorp.com/blog/wall-street-journal-calls-u-s-consumer-demand-%e2%80%9crobust%e2%80%9d/</link>
		<comments>http://www.customrubbercorp.com/blog/wall-street-journal-calls-u-s-consumer-demand-%e2%80%9crobust%e2%80%9d/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article of Interest]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[demand engine]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[export growth]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[strong market]]></category>
		<category><![CDATA[U.S. strength]]></category>

		<guid isPermaLink="false">http://www.customrubbercorp.com/blog/?p=249</guid>
		<description><![CDATA[The U.S. manufacturing sector picked up steam in March, and its strength stands in contrast to weakness in much of the rest of the world, Ben Casselman reported in the Wall Street Journal on April 3, “American Manufacturers Pick Up &#8230; <a href="http://www.customrubbercorp.com/blog/wall-street-journal-calls-u-s-consumer-demand-%e2%80%9crobust%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. manufacturing sector picked up steam in March, and its strength stands in contrast to weakness in much of the rest of the world, Ben Casselman <a title="American Manufacturers Pick Up the Pace" href="http://online.wsj.com/article/SB10001424052702303816504577319481356297296.html" target="_blank">reported in the Wall Street Journal on April 3</a>, “American Manufacturers Pick Up the Pace.”</p>
<p>However, gasoline prices are still rising, likely to be up to $4 a gallon this spring. “An unusually warm winter may have given the economy a short-term life, which likely will fade in coming months,” the article states. The debt crisis in Europe, though improving, “still has the potential to disrupt financial markets around the world.”</p>
<p>So, business is up with new customers and new projects, but rising oil and gas prices may mean some material inflation.</p>
<p>Reports show rising confidence and increased spending in American consumers, <a title="American Manufacturers Pick Up the Pace" href="http://online.wsj.com/article/SB10001424052702303816504577319481356297296.html" target="_blank">the article continues.</a></p>
<p>But, Market Economics research firm reports that manufacturing activity in the 17-country euro zone in Europe hit a three-month low in March, spreading from Greece and Spain to Germany.</p>
<p>“Mixed signals” come from China. While the China Federation of Logistics and Purchasing showed the manufacturing sector growing, those numbers might just be “seasonal quirks.” Other reports show that growth has slowed.</p>
<p>Strong manufacturing in the U.S. is helping the global picture. The article quotes J.P. Morgan economist David Hensley that the U.S. is “definitely … emerging as a demand engine. Asia’s benefiting from U.S. demand strength, Europe the same.”</p>
<p>It’s a role reversal. Early in the recovery, global demand helped U.S. manufacturers overcome weak sales here. “Now, U.S. export growth is slowing, according the Commerce Department data, but American consumers are picking up the slack.”</p>
<p>As for the high prices at the gas pump, the article says, some economists see our willingness to “shrug off” the high prices as a sign that the U.S. recovery is entering a more stable phase, “where a strong market leads to spending, which leads to hiring.”</p>
<p>Indeed, the Labor Department reported that U.S. manufacturers have added 227,000 jobs in the past year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customrubbercorp.com/blog/wall-street-journal-calls-u-s-consumer-demand-%e2%80%9crobust%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Rubber Corp&#8217;s Braun Named ARPM President</title>
		<link>http://www.customrubbercorp.com/blog/braun-named-association-president/</link>
		<comments>http://www.customrubbercorp.com/blog/braun-named-association-president/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article of Interest]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[braun]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[charlie]]></category>
		<category><![CDATA[chief engineer]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Weatherhead]]></category>

		<guid isPermaLink="false">http://www.customrubbercorp.com/blog/?p=246</guid>
		<description><![CDATA[Charlie Braun, President and Chief Engineer of Custom Rubber Corp., has become President of the Association for Rubber Products Manufacturers. He will serve a two-year term through 2013. “I am both excited and proud to become the President of ARPM,” &#8230; <a href="http://www.customrubbercorp.com/blog/braun-named-association-president/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Charlie Braun, President and Chief Engineer of <a title="Custom Rubber Corporation" href="http://www.customrubbercorp.com" target="_blank">Custom Rubber Corp</a>., has become President of the <a title="ARPM" href="http://www.arpminc.com/" target="_blank">Association for Rubber Products Manufacturers</a>. He will serve a two-year term through 2013.</p>
<p>“I am both excited and proud to become the President of ARPM,” Braun told <em><a title="Rubber &amp; Plastics News" href="http://www.rubbernews.com" target="_blank">Rubber and Plastics News</a></em> on April 2. “I intend to … lead this Association into a new chapter.” Braun had been Vice President since the group was founded in 2010.</p>
<p>Braun started with Custom Rubber at age 18, running equipment as a summer job. He started working there full time in 1998, quoting new business and assisting with mold design. The company had been purchased by Braun’s father, Bill Braun, in 1980.</p>
<p>Braun earned a Bachelor’s Degree in Fine Arts from Harvard University and a Master’s of Business Administration from the Weatherhead School of Management at Case Western Reserve University.</p>
<p>As president of ARPM, Braun succeeds Dave Maguire, Vice President of Technology at Veyance Technologies Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customrubbercorp.com/blog/braun-named-association-president/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wage Hikes in Asia Mean Higher Costs</title>
		<link>http://www.customrubbercorp.com/blog/wage-hikes-in-asia-mean-higher-costs/</link>
		<comments>http://www.customrubbercorp.com/blog/wage-hikes-in-asia-mean-higher-costs/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article of Interest]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[higher wages]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.customrubbercorp.com/blog/?p=232</guid>
		<description><![CDATA[Governments across Asia are pressing businesses to hike workers’ wages and offer minimum wages, which will raise manufacturing costs and therefore the products they sell, according to a recent article in the Wall Street Journal. Officials hope that the raises &#8230; <a href="http://www.customrubbercorp.com/blog/wage-hikes-in-asia-mean-higher-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Governments across Asia are pressing businesses to hike workers’ wages and offer minimum wages, which will raise manufacturing costs and therefore the products they sell, according to a <a title="Wall Street Journal" href="http://online.wsj.com/article/SB10001424052702304450004577279111724105828.html" target="_blank">recent article in the Wall Street Journal</a>.</p>
<p>Officials hope that the raises in wages will prevent outbreaks of labor unrest that have “toppled Middle Eastern regimes recently – and to calm rising labor actions in their countries,” the article’s authors report.</p>
<p>In response, companies are moving production out of China to, for example, Vietnam. &#8220;The cost of labor in China has definitely gone up over the last year and a half, causing us to look at other countries,&#8221; said Greg Scott, CEO of women&#8217;s specialty retailer New York &amp; Co. Inc., which makes suiting, jackets, pants and skirts.</p>
<p>To give economic examples, the articles states that the southern boomtown of Shenzhen raised its compulsory monthly wage by nearly 14% to 1,500 yuan. In addition, Beijing raised its minimum monthly wage by 8.6% to 1,260 yuan ($199) starting in January, according to the state-run Xinhua news agency. The northeastern port city of Tianjin will raise its minimum wage nearly 13% to 1,310 yuan starting in April, Xinhua said.</p>
<p>Anthony Romano, CEO of Charming Shoppes Inc., states that &#8220;labor costs are a significant challenge.&#8221; His company moved some production from China to Indonesia and Vietnam.</p>
<p>Charming still has a manufacturing base in China. But he notes that  following the Lunar New Year, around 60% of workers at a plant used by Charming decided not to return to the factory and found jobs closer to their homes instead.</p>
<p>In Indonesia, the government is forcing the manufacuting industry to accept a higher minimum wage. As a result, says Sofjan Wanandi, chairman of the Employers&#8217; Association of Indonesia, &#8220;Some [foreign] companies are telling me they will leave now.&#8221;</p>
<p>And, the article concludes, “with wages now rising in so many places at once, unhappy companies may have few places to escape.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customrubbercorp.com/blog/wage-hikes-in-asia-mean-higher-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Reshore” to Bring Jobs Back to US</title>
		<link>http://www.customrubbercorp.com/blog/%e2%80%9creshore%e2%80%9d-to-bring-jobs-back/</link>
		<comments>http://www.customrubbercorp.com/blog/%e2%80%9creshore%e2%80%9d-to-bring-jobs-back/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article of Interest]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[reshore]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.customrubbercorp.com/blog/?p=227</guid>
		<description><![CDATA[Is your business searching for low-cost markets in which to manufacture your product? Look to “reshore” back to the U.S. For inspiration, visit http://www.reshorenow.org/. Founded by Harry Moser, former Cleveland-area resident and a retired manufacturing executive, the mission of the &#8230; <a href="http://www.customrubbercorp.com/blog/%e2%80%9creshore%e2%80%9d-to-bring-jobs-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is your business searching for low-cost markets in which to manufacture your product? Look to “reshore” back to the U.S.</p>
<p>For inspiration, visit <a href="http://www.reshorenow.org/" target="_blank">http://www.reshorenow.org/</a>. Founded by Harry Moser, former Cleveland-area resident and a retired manufacturing executive, the mission of the Reshoring Initiative “to bring good, well-paying manufacturing jobs back to the United States.”</p>
<p>Moser states: “The costs in China and other places have been rising so rapidly, it&#8217;s becoming more obvious to companies they should bring a lot of the work back to the U.S.”</p>
<p>He was quoted in a <a title="Crain's Cleveland Business" href="http://www.crainscleveland.com/article/20120312/SUB1/303129984" target="_blank">recent article in Crain’s Cleveland Business</a>, giving concrete examples of companies that have reshored.</p>
<p>California-based Wham-O moved half its Frisbee production from China to California, along with the production of some other plastic toys to Michigan, reports Dan Shingler in Crain’s. “The changes created only a couple dozen jobs in the United States, but … it shows that almost anything can be made profitably in this country,” Shingler wrote.</p>
<p>The article continues with Ford Motor Co., which moved production of its F-650 and F-750 medium-duty trucks to Avon Lake from Escobedo, Mexico. Horton Archery in Kent completed the move of all of its production to Kent from China.</p>
<p>Four hundred jobs were created when Suarez Corp. moved the production of EdenPure portable heaters, its main product, from China to North Canton. Michael Giorgio, Suarez&#8217;s general manager and chief financial officer, said, “It made sense to move it here from an economic and strategic standpoint.” When manufacturing in China, it was difficult to make upgrades to the product. Also, he needed to place orders six weeks in advance. Now, he can place orders to meet demand, so he doesn’t produce more than he needs.</p>
<p>Suarez also uses local suppliers for much of its materials and components, and Giorgio figures his company&#8217;s production supports at least another 125 jobs at those suppliers.</p>
<p>Another “trickle down” example is Fanta/Napco/Udylite of Cleveland, which makes large metal finishing lines for big manufacturers. The company is growing, in part, because big customers such as General Electric have moved production back to the United States and installed new production lines that include its systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customrubbercorp.com/blog/%e2%80%9creshore%e2%80%9d-to-bring-jobs-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compression Molding</title>
		<link>http://www.customrubbercorp.com/blog/compression-molding/</link>
		<comments>http://www.customrubbercorp.com/blog/compression-molding/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Molding]]></category>
		<category><![CDATA[abrasion resistance]]></category>
		<category><![CDATA[bumpers]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[cost-effective]]></category>
		<category><![CDATA[hazardous]]></category>
		<category><![CDATA[leak-proof]]></category>
		<category><![CDATA[molding]]></category>
		<category><![CDATA[non-marking]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[rubber]]></category>

		<guid isPermaLink="false">http://www.customrubbercorp.com/blog/?p=224</guid>
		<description><![CDATA[The method of compression molding yields rubber parts that help our customers protect their equipment, and the people who use the equipment. To give one example, we mold a complete line of industrial rubber plugs that are used with hazardous &#8230; <a href="http://www.customrubbercorp.com/blog/compression-molding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The method of <a title="Compression Molding" href="http://customrubbercorp.com/compression.htm" target="_blank">compression molding</a> yields rubber parts that help our customers protect their equipment, and the people who use the equipment.</p>
<p>To give one example, we mold a complete line of industrial rubber plugs that are used with hazardous and aggressive fluids, including aircraft fuel, super-heated oil and cleaning solvents.</p>
<p>To ensure that the plugs are leak-proof, metal washers and threaded brass compression bolts are added. As the bolt is tightened, the plug body expands and ensures there is no leaking.</p>
<p><a title="Compression Molding" href="http://customrubbercorp.com/compression.htm" target="_blank">Compression molding</a> is cost-effective and sometimes practical. The process for compression molding involves taking rubber compound or mixed raw material and loading it into the bottom part of a mold. The mold is then closed with the upper part of the mold, and the rubber is compressed into the shape of the part, cured, and then demolded.</p>
<p>We also create protective rubber bumpers that are the perfect match for any industry, including color-coding for easy identification. We have extensive experience in molding non-marking bumpers, pads and edge guards that yield a high level of abrasion resistance, to protect your equipment.</p>
<p>The first modern rubber product ever produced was compression molded in the home oven of Harvey Firestone in the 1890s. Custom Rubber Corp. has been compression molding since its founding in 1956.</p>
<p><a title="Contact Us" href="http://www.customrubbercorp.com/contact.htm" target="_blank">Tell us about your needs</a> that we can solve with compression molding. We have the experience and expertise to design the part that is right for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customrubbercorp.com/blog/compression-molding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Rubber Corp: Convoluted Tubing</title>
		<link>http://www.customrubbercorp.com/blog/convoluted-tubing/</link>
		<comments>http://www.customrubbercorp.com/blog/convoluted-tubing/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Molding]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[convoluted]]></category>
		<category><![CDATA[convoluted boots]]></category>
		<category><![CDATA[convoluted tubing]]></category>
		<category><![CDATA[custom rubber]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[tubing]]></category>
		<category><![CDATA[vaccuum]]></category>

		<guid isPermaLink="false">http://www.customrubbercorp.com/blog/?p=214</guid>
		<description><![CDATA[Coils, folds and twists make rubber convoluted tubing particularly challenging. Molding rubber convoluted tubing takes special know-how, and we have it at Custom Rubber Corp. For one major automotive supplier, calling on us to create convoluted tubing was well worth &#8230; <a href="http://www.customrubbercorp.com/blog/convoluted-tubing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Coils, folds and twists make <a title="Rubber Convoluted Tubing" href="http://www.customrubbercorp.com/p_boots.htm" target="_blank">rubber convoluted tubing</a> particularly challenging. Molding rubber convoluted tubing takes special know-how, and we have it at <a title="Custom Rubber Corp." href="http://www.customrubbercorp.com" target="_blank">Custom Rubber Corp</a>.</p>
<p>For one major automotive supplier, calling on us to create convoluted tubing was well worth it. We co-developed a custom boot for a car’s CV (constant velocity) joint that eliminated hours of work during repairs. Normally, a number of auto parts had to be removed before a mechanic could get to the CV joint. Custom Rubber helped design a split boot with an insulated joint held together with multiple bolts so the convoluted boot could be easily removed for simple, speedy servicing. That’s good for the company and the customers.</p>
<p>In another application for convoluted tubing, a leading manufacturer and distributor of vacuum valves, gauges, and pumps, required a new design to protect a wiring harness from fluid and debris exposure. Custom Rubber Corp. developed the material and designed a mold that produced a durable, rubber convoluted boot that is flexible enough to absorb the vibration but thick enough to outlast the pump assembly.</p>
<p>Time and again, major manufacturers count on our experience to design rubber convoluted boots that not only protect, but also simplify manufacturing. For example, we&#8217;ve developed rubber compounds with extra elongation and our own special tooling so that a boot can be made with a wide-diameter center, but small stay-tight ends&#8230;with no tearing.</p>
<p>We also make <a title="Convoluted Boots" href="http://www.customrubbercorp.com/p_boots.htm" target="_blank">convoluted boots</a> for wiring harness covers and cosmetic seals for brake lights. Many of these components require metal bonded to rubber, secondary assembly and/or prototype work, all of which Custom Rubber Corp. excels at providing. <a title="Convoluted Tubing" href="http://www.customrubbercorp.com/p_boots.htm" target="_blank">Click here</a> to learn more about convoluted boots and tubing, or <a title="Request a Quote" href="http://www.customrubbercorp.com/contact.htm" target="_blank">request a quote</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customrubbercorp.com/blog/convoluted-tubing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Rubber Grommets</title>
		<link>http://www.customrubbercorp.com/blog/custom-rubber-grommets/</link>
		<comments>http://www.customrubbercorp.com/blog/custom-rubber-grommets/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Molding]]></category>
		<category><![CDATA[actuator]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[grommets]]></category>
		<category><![CDATA[headless]]></category>
		<category><![CDATA[pushbutton]]></category>
		<category><![CDATA[rubber]]></category>

		<guid isPermaLink="false">http://www.customrubbercorp.com/blog/?p=210</guid>
		<description><![CDATA[A grommet is a ring that is inserted into a material to reinforce holes or prevent tearing or perform other tasks. While thousands of catalog grommets exist, you might need one that is custom-made. We create custom grommets for any &#8230; <a href="http://www.customrubbercorp.com/blog/custom-rubber-grommets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A <a title="Grommets" href="http://www.customrubbercorp.com/p_gromm.htm" target="_blank">grommet </a>is a ring that is inserted into a material to reinforce holes or prevent tearing or perform other tasks. While thousands of catalog grommets exist, you might need one that is custom-made. We create custom grommets for any application.</p>
<p><a title="Custom Rubber Corp." href="http://www.customrubbercorp.com" target="_blank">Custom Rubber Corp.</a> has created <a title="Small Sound Isolation Grommets" href="http://www.customrubbercorp.com/p_gromm14.htm" target="_blank">small sound isolation grommets</a> for the automotive industry. These grommets, made of high quality silicone rubber to withstand high heat under a car hood, play an integral role in sound dampening within the engine compartment.</p>
<p>We create d-shaped rubber grommets to be used in appliance applications. The d-shaped holes are stamped in sheet metal and the grommet accommodates a wire harness or water line. The grommet protects the electrical or water supply from chaffing on the sharp edges of the sheet metal. The grommet also provides some sealing to limit dust travel from one side of the wall to the other.</p>
<p>Custom Rubber Corp. also designed a “pushbutton” grommet to protect actuators. This rubber grommet is designed to provide protection for the pushbuttons of actuators. By sealing the space inside the actuator around the area where the pushbutton is located, the rubber pushbutton grommet protects the equipment from dust and splashing water. In molding the rubber grommets, Custom Rubber Corp. selected a rubber compound that is engineered to withstand fairly extreme temperatures on both ends of the scale, from -40 degrees Fahrenheit to 185 degrees Fahrenheit. The design of the grommet also guarantees durability against extensive use. The middle of the rubber grommet is molded to be in constant contact with the pushbutton, but the material is flexible enough that it will move when pressed and not shift the protective outer grommet out of place.</p>
<p>We&#8217;re also specialists in the area of <a title="Headless Grommets" href="http://www.customrubbercorp.com/p_gromm2.htm" target="_blank">headless grommets</a>. These pieces have a single lip; the second one forms when the rubber grommet is bolted into place. These rubber grommets are not only more cost efficient to make, they are easier to install, which saves you money in manufacturing.</p>
<p>If you would like to learn more about our custom grommets developed to meet your needs, <a href="http://www.customrubbercorp.com/contact.htm" title="Contact Custom Rubber Corp." target="_blank">contact us</a>!</p>
]]></content:encoded>
